Showing posts with label IQ test. Show all posts
Showing posts with label IQ test. Show all posts
Friday, January 26, 2018
Tuesday, November 14, 2017
Tuesday, October 10, 2017
The 30 Richest Canadians Ranked By Wealth
Who Are The Richest Canadians? (And How Did They Make Their Fortunes?)
Mitchell Goldhar – $2.38 billion
Ever heard of Smart REIT? We doubt it, but this real-estate company was recently sold to Colloway REIT investment trust for a sizeable $1.16 billion. The smartest part about it? Mitchell Goldhar made a fortune in the sale, but already had a 21% share in the investment trust he sold it to. Not content to make his billions through real-estate, Goldhar owns Maccabi Tel Aviv Football Club and also helped bring retail giants Walmart to Canada.
Jack Cowin – $2.48 billion
The real Colonel Sanders, Jack Cowin is the face behind Kentucky Fried Chicken, better known as KFC, as well as other restaurant giants such as Hungry Jack’s. Not content with making his fortune on this side of the world, the tycoon is looking to make his mark in Asia in the next few years. A savvy investment into pizza chain Domino’s down under made him a lot of his fortune, as the brands franchise rights ended up doubling the value of the company.
Charles Bronfman – $2.52 billion
Some people make their millions through luck, and others through sheer hard work. Family Bronfman is definitely in the latter category. The Bronfman money comes partly from Charles’ father, who owned Seagram Spirits, the largest alcohol distillery in the world. The other part comes from the merger with Vivendi SA, worth $50-billion. Charles has a private equity business with his son Stephen, and a recent collaboration with Ivanhoe Cambridge was worth $100 million alone, and led to new developments in the Montreal area.
Jean Coutu – $2.7 billion
You don’t need to be a genius to work out where Coutu made his fortune, in the drugstore chain which was named for him. He started out managing the company Parmacie Leduc, but was not allowed to progress the way he wanted, to be an associate of the company. After this, he launched Farmaterias, which was a discount pharmacy. It’s a good job that the Jean Coutu discount pharmacies became such a sensational success, as Jean used every bit of his money to start it in 1969.
Peter Gilgan – $2.71 billion
Mattamy homes is the Gilgan business, and it seems to be going from strength to strength. They recently announced an increase of 1,650 lots in Orlando Florida, which will make over 70,000 homes throughout the US and Canada since they began 40 years ago. Recently, they are moving away from rural developments and more into the urban, establishing new offices in the center of Toronto’s financial district, on the 55th floor of the TD Center towers, as well as by buying Monarch Corp.
Thomson Family – $39.13 billion
The Thomson family own Thomson Reuters, the business which makes them top of Canada’s wealthiest list by more than $25 billion. Their media and publishing empire is run by David Thompson, who has been Chairman since 2008, when the Thomson Corporation merged with Reuters. The holding company the family own is called Woodbridge, and David and his brother Peter are at the very top of the hierarchy. As well as Thomson Reuters, the company has shares of HIS, and Strategic Hotels and Resorts.
Dennis ‘Chip’ Wilson – $2.92 billion
Wilson has made his fortune through Lululemon, the famous yoga company. Although he stepped down as CEO in 2012, and left the board in 2015, the company certainly wouldn’t have risen to such great heights without him. He was responsible for building their manifesto, including within it taglines such as “do one thing every day which scares you.” Dennis and his wife Shannon are very involved in charity, including Imagine1day, dedicated to improving education in Ethiopia.
Gerry Schwartz & Heather Reisman – $2.93 billion
The first married couple on our list of Canada’s richest, Gerry Schwarts is the CEO and founder of Onex Corporation, while his wife Heather Reisman is Chief Executive of Indigo Books and Music. The couple got married in 1982, and now live in what’s widely known to be the most expensive house in Toronto, worth $28 million. Some of Schwartz’s most savvy business decisions include buying the IP division of Thomson Reuters for $3.5 billion, as well as Save-a lot, for $1.37 billion.
Tuesday, February 21, 2017
1987 world junior hockey canada roster
# | Player | Pos | S | Ht | Wt | Birthdate | Hometown | 1986-87 Team | NHL Draft |
# | Joueur | Pos | C | T | P | Naissance | Ville d’origine | Équipe 1986-87 | Repêchage LHN |
Goaltenders/Gardiens de but | |||||||||
1 | Shawn Simpson | G | L/G | 5’11” | 157 | 08/10/1968 | Gloucester, ON | Sault Ste. Marie, OHL | Washington ’86 (3, 60) |
30 | Jimmy Waite | G | L/G | 5’11” | 162 | 04/15/1969 | Sherbrooke, QC | Chicoutimi, QMJHL | Chicago ’87 (1, 8) |
Defence/Défense | |||||||||
2 | Greg Hawgood | D | L/G | 5’9” | 185 | 08/10/1968 | St. Albert, AB | Kamloops, WHL | Boston ’86 (10, 202) |
3 | Glen Wesley | D | L/G | 6’1” | 192 | 10/02/1968 | Red Deer, AB | Portland, WHL | Boston ’87 (1, 3) |
4 | Steve Chiasson | D | L/G | 04/14/1967 | Barrie, ON | Detroit, NHL | Detroit ’85 (3, 50) | ||
5 | Chris Joseph | D | R/D | 6’2” | 194 | 09/10/1969 | Burnaby, BC | Seattle, WHL | Pittsburgh ’87 (1, 5) |
6 | Kerry Huffman | D | L/G | 6’2” | 185 | 01/03/1968 | Peterborough, ON | Guelph, OHL | Philadelphia ’86 (1, 20) |
8 | Luke Richardson | D | L/G | 6’3” | 197 | 03/26/1969 | Ottawa, ON | Peterborough, OHL | Toronto ’87 (1, 7) |
Forwards/Avants | |||||||||
9 | Yvon Corriveau | F/A | L/G | 6’1” | 200 | 02/08/1967 | Welland, ON | Washington, NHL | Washington ’85 (1, 19) |
10 | Theoren Fleury | F/A | R/D | 5’10” | 160 | 06/29/1968 | Russell, MB | Moose Jaw, WHL | Calgary ’87 (8, 166) |
11 | Mike Keane | F/A | R/D | 5’10” | 179 | 05/29/1967 | Winnipeg, MB | Moose Jaw, WHL | not drafted / |
12 | Everett Sanipass | F/A | L/G | 6’2” | 198 | 02/13/1968 | Moncton, NB | Verdun, QMJHL | Chicago ’86 (1, 14) |
14 | Dave McLlwain | F/A | L/G | 6’0” | 176 | 06/09/1967 | Seaforth, ON | North Bay, OHL | Pittsburgh ’86 (9, 172) |
15 | Pat Elynuik | F/A | R/D | 6’0” | 181 | 10/30/1967 | Foam Lake, SK | Prince Albert, WHL | Winnipeg ’86 (1, 8) |
16 | Scott Metcalfe | F/A | L/G | 6’0” | 192 | 01/06/1967 | Mississauga, ON | Kingston, OHL | Edmonton ’85 (1, 20) |
18 | Brendan Shanahan | F/A | R/D | 6’3” | 206 | 01/23/1969 | Mimico, ON | London, OHL | New Jersey ’87 (1, 2) |
19 | Steve Nemeth | F/A | L/G | 02/11/1967 | Calgary, AB | Canadian National Team | NY Rangers ’85 (10, 196) | ||
20 | Pierre Turgeon | F/A | L/G | 6’1” | 204 | 08/28/1969 | Rouyn, QC | Granby, QMJHL | Buffalo ’87 (1, 1) |
21 | Stéphane Roy | F/A | L/G | 6’0” | 182 | 06/29/1967 | Cap-Rouge, QC | Granby, QMJHL | Minnesota ’85 (3, 51) |
22 | David Latta | F/A | L/G | 6’0” | 187 | 01/03/1967 | Thunder Bay, ON | Kitchener, OHL | Quebec ’85 (1, 15) |
RELEASED FROM CAMP
# | Player | S | Ht | Wt | Birthdate | Hometown | 1986-87 Team | NHL Draft |
# | Joueur | C | T | P | Naissance | Ville d’origine | Équipe 1986-87 | Repêchage LHN |
Goaltenders/Gardiens de but | ||||||||
- | Mark Fitzpatrick | L/G | 6’1” | 195 | 11/13/1968 | Kitimat, BC | Medicine Hat, WHL | Los Angeles ’87 (2, 27) |
- | Kay Whitmore | L/G | 6’0” | 178 | 04/10/1967 | Sudbury, ON | Peterborough, OHL | Hartford ’85 (2, 26) |
Defence/Défense | ||||||||
- | Marc Laniel | L/G | 6’1” | 185 | 01/16/1968 | Scarborough, ON | Oshawa, OHL | New Jersey ’86 (3, 62) |
- | Stephane Quintal | R/D | 6’3” | 199 | 10/22/1968 | Boucherville, QC | Granby, QMJHL | Boston ’87 (1, 14) |
- | Jeff Waver | L/G | 09/28/1968 | Minnedosa, MB | Hamilton, OHL | Pittsburgh ’87 (5, 89) | ||
Forwards/Avants | ||||||||
- | Benoit Brunet | L/G | 08/24/1968 | Pointe-Claire, QC | Hull, QMJHL | Montreal ’86 (2, 27) | ||
- | Rocky Dundas | R/D | 01/30/1967 | Regina, SK | Medicine Hat, WHL | Montreal ’85 (3, 47) | ||
- | Ken Priestlay | L/G | 5’11 | 180 | 08/24/1967 | Richmond, BC | Victoria, WHL | Buffalo ’85 (5, 98) |
- | Daniel Vincelette | L/G | 6’2” | 203 | 08/01/1967 | Verdun, QC | Drummondville, QMJHL | Chicago ’85 (4, 74) |
Staff/Personnel | ||
Head Coach / Entraîneur-chef | Bert Templeton | North Bay, OHL |
Assistant Coach / Entraîneur adjoint | Pat Burns | Hull, QMJHL |
Sunday, February 21, 2016
Monday, November 30, 2015
July 1 was celebrated as ´Dominion Day´ from July 1, 1867, after the British North America Act was signed and the Dominion of Canada was born.
In what year was the name officially changed to Canada Day?
Saturday, February 21, 2015
Subscribe to:
Posts (Atom)